Moderator Bill,
How do you know that?
Chris
At the top of the posts in his forum it lists the ISP of the sender to keep people from posing as others or something I guess, but if I run a traceroute (from a command prompt at a Windows machine connected to the interet I can see the steps my computer needs to go to to get to that ISP. Most times the server names mentioned are crytpic, but frequently as it gets close to the target the names of the server give clues. Here is a tracetroute of that ISP from him message.
ool-44c48178.dyn.optonline.net
At the beginning you will see I am using an Ameritech internet connection at work.
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 68-79-184-1.ded.ameritech.net [68.79.184.1]
2 10 ms 20 ms 29 ms 68.76.36.249
3 20 ms 13 ms 44 ms bb1-g8-0.wotnoh.ameritech.net [67.36.13.115]
4 25 ms 20 ms 45 ms bb1-p4-1.sfldmi.ameritech.net [151.164.190.10]
5 21 ms 15 ms 15 ms bb2-p15-0.sfldmi.ameritech.net [151.164.40.182]
6 20 ms 35 ms 45 ms core2-p6-0.crchil.sbcglobal.net [151.164.242.37]
7 37 ms 29 ms 22 ms bb1-p6-1.emhril.ameritech.net [151.164.242.209]
8 57 ms 47 ms 23 ms bb2-p13-0.emhril.ameritech.net [151.164.191.174]
9 32 ms 29 ms 22 ms ex2-p6-3.eqchil.sbcglobal.net [151.164.40.86]
10 63 ms 25 ms 30 ms ex1-p6-0.eqchil.sbcglobal.net [151.164.40.125]
11 22 ms 23 ms 66 ms asn6128-Cable-Vision.eqchil.sbcglobal.net [151.164.248.170]
12 80 ms 81 ms 72 ms r2-pos2-1.in.nycmny83.cv.net [65.19.97.161]
13 48 ms 69 ms 46 ms r2-srp0-1.wan.prnynj.cv.net [65.19.96.36]
14 78 ms 103 ms 123 ms r1-srp13-0.mhe.prnynj.cv.net [65.19.112.19]
15 49 ms 41 ms 46 ms dstswr1-ge3-16.rh.rndhnj.cv.net [67.83.249.130]
Notice many of the servers at the end of the line have a lot of NY/NJ letters.
Now, if I run the IP address through another source I get that the IP address belongs to Network Owner: Optimum Online (Cablevision Systems)
Optimum Online
1111 Stewart Avenue
Bethpage, New York 11714
Hmm, Stewart Ave?